Icehockey - Switzerland NLA
| Tue 06 Jan 20:15 | Fribourg Gotteron - Servette Genf | 2.15 | 4.35 | 2.55 |
Basketball - EuroChallenge
| Tue 06 Jan 20:30 | Belgacom Liege - Cajasol | 1.55 | | 2.30 |
| | SAOS Hyeres Toulon - Keravnos Nicosia | 1.04 | | 8.30 |
Basketball - Eurocup
| Tue 06 Jan 20:45 | Benetton Treviso - Besiktas ColaTurka | 1.05 | | 9.00 |
Soccer - England Carling Cup
| Tue 06 Jan 21:00 | Tottenham - Burnley | 1.39 | 4.30 | 7.70 |
Tennis - WTA - Auckland
| Tue 06 Jan 23:00 | Zahlavova Strycova, B - Peer, S | 2.95 | | 1.37 |
| | Vaidisova, N - Vesnina, E | 1.52 | | 2.40 |
| Wed 07 Jan 00:15 | Craybas, J - Wozniacki, C | 9.20 | | 1.04 |
| | Rezai, A - Pavlyuchenkova, A | 2.90 | | 1.40 |
Icehockey - NHL
| Wed 07 Jan 01:00 | Boston - Minnesota | 1.74 | 4.15 | 4.00 |
| | Buffalo - Ottawa | 1.78 | 4.20 | 3.70 |
| | Washington - Philadelphia | 2.05 | 4.10 | 3.00 |
| | Carolina - New Jersey | 2.30 | 4.10 | 2.60 |
Tennis - WTA - Auckland
| Wed 07 Jan 01:00 | Dementieva, E - Erakovic, M | 1.06 | | 7.40 |
Basketball - NBA
| Wed 07 Jan 01:00 | Charlotte Bobcats - Boston Celtics | 5.20 | | 1.17 |
| | Orlando Magic - Washington Wizards | 1.05 | | 10.25 |
Icehockey - NHL
| Wed 07 Jan 01:30 | Detroit - Columbus | 1.53 | 4.40 | 5.20 |
| | Toronto - Florida | 2.30 | 4.10 | 2.60 |
| | Pittsburgh - Atlanta | 1.69 | 4.35 | 4.05 |
Tennis - WTA - Auckland
| Wed 07 Jan 01:30 | Medina Garrigues, A I - Gallovits, E | 1.28 | | 3.45 |
Tennis - WTA - Brisbane
| Wed 07 Jan 01:30 | Coin, J - Mauresmo, A | 4.10 | | 1.22 |
Tennis - WTA - Auckland
| Wed 07 Jan 01:45 | Suarez Navarro, C - Keothavong, A | 1.78 | | 1.99 |
Icehockey - NHL
| Wed 07 Jan 02:00 | Nashville - Colorado | 2.10 | 4.10 | 2.90 |
Basketball - NBA
| Wed 07 Jan 02:00 | Memphis Grizzlies - Minnesota Timberwolwes | 1.55 | | 2.45 |
| | Oaklahoma City Thunder - New York Knicks | 2.05 | | 1.76 |
| Wed 07 Jan 02:30 | Chicago Bulls - Sacramento Kings | 1.19 | | 4.65 |
| | Dallas Mavericks - L.A. Clippers | 1.05 | | 9.80 |
Tennis - ATP - Brisbane
| Wed 07 Jan 02:45 | Serra, F - Melzer, J | 2.55 | | 1.48 |
| | Gulbis, E - Mathieu, P H | 1.57 | | 2.35 |
Tennis - WTA - Auckland
| Wed 07 Jan 02:45 | Morita, A - Wozniak, A | 2.45 | | 1.53 |
Icehockey - NHL
| Wed 07 Jan 03:00 | Phoenix - Chicago | 2.65 | 4.10 | 2.25 |
| Wed 07 Jan 04:00 | Calgary - San Jose | 2.70 | 4.15 | 2.20 |
| | Anaheim - Los Angeles | 2.00 | 4.15 | 3.10 |
Tennis - ATP - Brisbane
| Wed 07 Jan 04:00 | Nieminen, J - Tsonga, J W | 3.60 | | 1.27 |
| Wed 07 Jan 04:30 | Verdasco, F - Ancic, M | 1.82 | | 1.94 |
Basketball - NBA
| Wed 07 Jan 04:30 | L.A. Lakers - New Orleans Hornets | 1.30 | | 3.55 |
Tennis - WTA - Brisbane
| Wed 07 Jan 06:00 | Govortsova, O - Karatancheva, S | 1.49 | | 2.50 |
Tennis - ATP - Doha
| Wed 07 Jan 09:00 | Devilder, N - Monfils, G | 6.20 | | 1.11 |
Tennis - ATP - Brisbane
| Wed 07 Jan 09:00 | Stepanek, R - Llodra, M | 1.39 | | 2.90 |
Tennis - WTA - Brisbane
| Wed 07 Jan 10:00 | Ivanovic, A - Vinci, R | 1.04 | | 9.50 |
Tennis - ATP - Brisbane
| Wed 07 Jan 11:15 | Nishikori, K - Berdych, T | 3.35 | | 1.31 |
Tennis - ATP - Chennai
| Wed 07 Jan 11:30 | Schuettler, R - Greul, S | 1.44 | | 2.70 |
Soccer - Portugal Cup
| Wed 07 Jan 17:00 | Academica - CD Nacional | 2.40 | 3.00 | 2.90 |
Icehockey - Sweden Hockey Allsvenskan
| Wed 07 Jan 19:00 | Oskarshamn - Leksand | 5.50 | 5.30 | 1.40 |
| | Borås - Malmö | 2.95 | 4.55 | 1.90 |
| | VIK Västerås - Almtuna | 1.70 | 4.70 | 3.50 |
| | Växjö Lakers - Nybro Vikings | 1.40 | 5.30 | 5.50 |
| | Mora - Bofors | 1.50 | 4.80 | 4.75 |
| | Sundsvall Hockey - Huddinge | 1.50 | 4.85 | 4.70 |
| | Troja/Ljungby - Mariestad | 1.45 | 5.00 | 5.10 |
Basketball - Euroleague
| Wed 07 Jan 19:15 | Efes Pilsen - CSKA Moscow | 3.45 | | 1.30 |
| Wed 07 Jan 19:45 | Prokom Trefl - F.C. Barcelona | 4.70 | | 1.17 |
Icehockey - NHL
| Wed 07 Jan 01:00 | Boston - Minnesota: Money Line | 1.43 | | 2.75 |
| | Buffalo - Ottawa: Money Line | 1.43 | | 2.75 |
| | Washington - Philadelphia: Money Line | 1.60 | | 2.30 |
| | Carolina - New Jersey: Money Line | 1.80 | | 1.97 |
| Wed 07 Jan 01:30 | Detroit - Columbus: Money Line | 1.30 | | 3.40 |
| | Toronto - Florida: Money Line | 1.80 | | 1.97 |
| | Pittsburgh - Atlanta: Money Line | 1.43 | | 2.75 |
| Wed 07 Jan 02:00 | Nashville - Colorado: Money Line | 1.64 | | 2.20 |
| Wed 07 Jan 03:00 | Phoenix - Chicago: Money Line | 2.05 | | 1.74 |
| Wed 07 Jan 04:00 | Calgary - San Jose: Money Line | 2.15 | | 1.67 |
| | Anaheim - Los Angeles: Money Line | 1.64 | | 2.20 |
Icehockey - Switzerland NLA
| Tue 06 Jan 20:15 | Fribourg Gotteron - Servette Genf: Double Chance | 1.44 | 1.17 | 1.61 |
Soccer - England Carling Cup
| Tue 06 Jan 21:00 | Tottenham - Burnley: Double Chance | 1.07 | 1.20 | 2.90 |
Icehockey - NHL
| Wed 07 Jan 01:00 | Boston - Minnesota: Double Chance | 1.23 | 1.22 | 2.05 |
| | Buffalo - Ottawa: Double Chance | 1.26 | 1.21 | 1.99 |
| | Washington - Philadelphia: Double Chance | 1.36 | 1.22 | 1.75 |
| | Carolina - New Jersey: Double Chance | 1.47 | 1.22 | 1.59 |
| Wed 07 Jan 01:30 | Detroit - Columbus: Double Chance | 1.14 | 1.19 | 2.45 |
| | Toronto - Florida: Double Chance | 1.47 | 1.22 | 1.59 |
| | Pittsburgh - Atlanta: Double Chance | 1.22 | 1.20 | 2.10 |
| Wed 07 Jan 02:00 | Nashville - Colorado: Double Chance | 1.39 | 1.22 | 1.70 |
| Wed 07 Jan 03:00 | Phoenix - Chicago: Double Chance | 1.61 | 1.22 | 1.45 |
| Wed 07 Jan 04:00 | Calgary - San Jose: Double Chance | 1.64 | 1.21 | 1.44 |
| | Anaheim - Los Angeles: Double Chance | 1.35 | 1.22 | 1.77 |
Soccer - Portugal Cup
| Wed 07 Jan 17:00 | Academica - CD Nacional: Double Chance | 1.33 | 1.31 | 1.47 |
Icehockey - Sweden Hockey Allsvenskan
| Wed 07 Jan 19:00 | Oskarshamn - Leksand: Double Chance | 2.70 | 1.12 | 1.11 |
| | Borås - Malmö: Double Chance | 1.79 | 1.16 | 1.34 |
| | VIK Västerås - Almtuna: Double Chance | 1.25 | 1.14 | 2.00 |
| | Växjö Lakers - Nybro Vikings: Double Chance | 1.11 | 1.12 | 2.70 |
| | Mora - Bofors: Double Chance | 1.14 | 1.14 | 2.40 |
| | Sundsvall Hockey - Huddinge: Double Chance | 1.15 | 1.14 | 2.40 |
| | Troja/Ljungby - Mariestad: Double Chance | 1.12 | 1.13 | 2.50 |
Basketball - Eurocup
| Tue 06 Jan 20:30 | Asvel Basket -1.5 - Lietuvos Rytas +1.5 | 1.86 | | 1.86 |
| Tue 06 Jan 20:45 | Benetton Treviso -15.5 - Besiktas ColaTurka +15.5 | 1.86 | | 1.86 |
Soccer - England Carling Cup
| Tue 06 Jan 21:00 | Tottenham - Burnley 0-1 Hcp 1x2 | 2.10 | 3.60 | 2.90 |
Icehockey - NHL
| Wed 07 Jan 01:00 | Boston -1.5 - Minnesota +1.5 | 2.40 | | 1.55 |
| | Buffalo -1.5 - Ottawa +1.5 | 2.35 | | 1.57 |
| | Washington -1.5 - Philadelphia +1.5 | 2.65 | | 1.45 |
| | Carolina -1.5 - New Jersey +1.5 | 3.20 | | 1.33 |
| Wed 07 Jan 01:30 | Detroit -1.5 - Columbus +1.5 | 1.95 | | 1.82 |
| | Toronto -1.5 - Florida +1.5 | 3.20 | | 1.33 |
| | Pittsburgh -1.5 - Atlanta +1.5 | 2.25 | | 1.62 |
| Wed 07 Jan 02:00 | Nashville -1.5 - Colorado +1.5 | 2.85 | | 1.40 |
| Wed 07 Jan 03:00 | Phoenix +1.5 - Chicago -1.5 | 1.37 | | 3.00 |
| Wed 07 Jan 04:00 | Calgary +1.5 - San Jose -1.5 | 1.37 | | 3.00 |
| | Anaheim -1.5 - Los Angeles +1.5 | 2.75 | | 1.43 |
Basketball - Eurocup
| Tue 06 Jan 20:30 | Asvel Basket - Lietuvos Rytas Over/Under 161.5 | |
| | Over 161.5 | 1.86 |
| | Under 161.5 | 1.86 |
| Tue 06 Jan 20:45 | Benetton Treviso - Besiktas ColaTurka Over/Under 149.5 | |
| | Over 149.5 | 1.86 |
| | Under 149.5 | 1.86 |
Soccer - England Carling Cup
| Tue 06 Jan 21:00 | Tottenham - Burnley Over/Under 2.5 | |
| | Over 2.5 | 1.85 |
| | Under 2.5 | 1.90 |
| Tue 06 Jan 21:00 | Tottenham - Burnley Over/Under 1.5 | |
| | Over 1.5 | 1.24 |
| | Under 1.5 | 3.75 |
| Tue 06 Jan 21:00 | Tottenham - Burnley Over/Under 3.5 | |
| | Over 3.5 | 3.15 |
| | Under 3.5 | 1.33 |
Icehockey - NHL
| Wed 07 Jan 01:00 | Boston - Minnesota Over/Under 5.5 | |
| | Over 5.5 | 2.10 |
| | Under 5.5 | 1.70 |
| Wed 07 Jan 01:00 | Buffalo - Ottawa Over/Under 5.5 | |
| | Over 5.5 | 1.82 |
| | Under 5.5 | 1.95 |
| Wed 07 Jan 01:00 | Washington - Philadelphia Over/Under 5.5 | |
| | Over 5.5 | 1.67 |
| | Under 5.5 | 2.15 |
| Wed 07 Jan 01:00 | Carolina - New Jersey Over/Under 5.5 | |
| | Over 5.5 | 2.10 |
| | Under 5.5 | 1.70 |
| Wed 07 Jan 01:30 | Detroit - Columbus Over/Under 5.5 | |
| | Over 5.5 | 1.95 |
| | Under 5.5 | 1.82 |
| Wed 07 Jan 01:30 | Toronto - Florida Over/Under 5.5 | |
| | Over 5.5 | 1.74 |
| | Under 5.5 | 2.05 |
| Wed 07 Jan 01:30 | Pittsburgh - Atlanta Over/Under 5.5 | |
| | Over 5.5 | 1.62 |
| | Under 5.5 | 2.25 |
| Wed 07 Jan 02:00 | Nashville - Colorado Over/Under 5.5 | |
| | Over 5.5 | 2.10 |
| | Under 5.5 | 1.70 |
| Wed 07 Jan 03:00 | Phoenix - Chicago Over/Under 5.5 | |
| | Over 5.5 | 1.86 |
| | Under 5.5 | 1.90 |
| Wed 07 Jan 04:00 | Calgary - San Jose Over/Under 5.5 | |
| | Over 5.5 | 1.95 |
| | Under 5.5 | 1.82 |
| Wed 07 Jan 04:00 | Anaheim - Los Angeles Over/Under 5.5 | |
| | Over 5.5 | 2.05 |
| | Under 5.5 | 1.74 |
Soccer - England Carling Cup
| Tue 06 Jan 21:00 | Tottenham - Burnley: Half Time Bet | 1.80 | 2.40 | 8.00 |
| Tue 06 Jan 21:00 | Tottenham-Burnley: Both teams to score? | |
| | Tot-B: Yes, both teams to score | 1.80 |
| | Tot-B: No, both teams will not score | 1.90 |
| Tue 06 Jan 21:00 | Tottenham - Burnley: Half/Full time | |
| | Tottenham/Tottenham | 2.00 |
| | Draw/Tottenham | 4.20 |
| | Burnley/Tottenham | 27.00 |
| | Tottenham/Draw | 18.00 |
| | Draw/Draw | 6.50 |
| | Burnley/Draw | 22.00 |
| | Tottenham/Burnley | 65.00 |
| | Draw/Burnley | 16.00 |
| | Burnley/Burnley | 16.00 |
| Tue 06 Jan 21:00 | Tottenham - Burnley: Correct Score | |
| | Tottenham 1-0 | 7.00 |
| | Tottenham 2-0 | 7.00 |
| | Tottenham 2-1 | 8.00 |
| | Tottenham 3-0 | 11.00 |
| | Tottenham 3-1 | 11.00 |
| | Tottenham 3-2 | 27.00 |
| | Tottenham 4-0 | 15.00 |
| | Tottenham 4-1 | 17.00 |
| | Tottenham 4-2 | 30.00 |
| | Tottenham 5-0 | 35.00 |
| | Tottenham 5-1 | 45.00 |
| | Tottenham 6-0 | 90.00 |
| | Tottenham 6-1 | 90.00 |
| | Draw 0-0 | 12.00 |
| | Draw 1-1 | 8.00 |
| | Draw 2-2 | 20.00 |
| | Draw 3-3 | 75.00 |
| | Burnley 0-1 | 20.00 |
| | Burnley 0-2 | 50.00 |
| | Burnley 0-3 | 125.00 |
| | Burnley 1-2 | 25.00 |
| | Burnley 1-3 | 75.00 |
| | Burnley 2-3 | 75.00 |
Icehockey - Switzerland NLA
| Tue 06 Jan 20:15 | Fribourg Gotteron - Servette Genf: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
Soccer - England Carling Cup
| Tue 06 Jan 21:00 | Tottenham - Burnley: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
Icehockey - NHL
| Wed 07 Jan 01:00 | Boston - Minnesota: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 01:00 | Buffalo - Ottawa: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 01:00 | Washington - Philadelphia: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 01:00 | Carolina - New Jersey: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 01:30 | Detroit - Columbus: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 01:30 | Toronto - Florida: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 01:30 | Pittsburgh - Atlanta: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 02:00 | Nashville - Colorado: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 03:00 | Phoenix - Chicago: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 04:00 | Calgary - San Jose: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 04:00 | Anaheim - Los Angeles: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
Soccer - Portugal Cup
| Wed 07 Jan 17:00 | Academica - CD Nacional: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
Icehockey - Sweden Hockey Allsvenskan
| Wed 07 Jan 19:00 | Oskarshamn - Leksand: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 19:00 | Borås - Malmö: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 19:00 | VIK Västerås - Almtuna: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 19:00 | Växjö Lakers - Nybro Vikings: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 19:00 | Mora - Bofors: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 19:00 | Sundsvall Hockey - Huddinge: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
| Wed 07 Jan 19:00 | Troja/Ljungby - Mariestad: Total goals scored | |
| | Odd | 1.95 |
| | Even | 1.85 |
Odds presentation:
EU /
UK /
US